Offers  
 

Availability

The apartment 'types' can be found on the ' Apartments ' page.

To return to the Tariff page, click here

Available
Fully Booked


WEEKLY TARIFF & AVAILABILITY 2010
Apartment Type
A
AA
B
C

D

6 Mar   13 Mar 155 All booked 200 250 260
13 Mar   20 Mar 155 180 200 250 280
20 Mar   27 Mar Booked 180 200 250 260
27 Mar   3 Apr 155 180 200 250 260
3 Apr   10 Apr Booked 225 230 315 340
10 Apr   17 Apr 210 225 230 315 340
17 Apr   24 Apr 210 225 230 315 340
24 Apr   1 May 210 225 230 315 340
1 May   8 May 210 225 230 315 340
8 May   15 May 210 225 230 315 340
15 May   22 May 210 225 230 315 340
22 May   29 May 210 225 230 315 340
29 May   5 June Booked 225 230 315 340
5 June   12 June Booked 225 230 315 340
12 June   19 June 240 250 265 360 400
19 June   26 June 240 250 265 360 400
26 June   3 July Booked 260 270 395 420
3 July   10 July 255 260 270 395 420
10 July   17 July 255 260 270 395 420
17 July   24 July 255 260 270 395 420
24 July   31 July 285 315 345 495 520
31 Jul   7 Aug 285 315 345 495 520
7 Aug   14 Aug Booked 315 345 495 520
14 Aug   21 Aug 285 315 345 495 520
21 Aug   28 Aug 285 315 345 495 520

 

Home - Apartments - Tariffs - Riviera - Contact - Enquiries
© 2003, South Sands Apartments. All rights reserved.
Website Designed by Website Vision